
Voters across Sabine Parish went to the polls Tuesday, Nov. 3, 2026, to decide several local elections, including district attorney, school board, justice of the peace, constable, police chief and municipal council races.
According to unofficial results from the Louisiana Secretary of State, all Election Day precincts and early and absentee voting returns have been reported for the contests listed below.
In the 11th Judicial District Attorney’s race, Anna Garcie received 57% of the vote against Ronald D. Brandon, who received 43%, according to the reported Sabine Parish returns.
In the Zwolle police chief’s race, Daniel Thomas received 77% of the vote against David R. “Roach” Remedies, who received 23%.
Voters also selected five members of the Zwolle Town Council from a field of nine candidates, while the Town of Many’s District A alderman race was decided by a margin of 23 votes.
The following results are UNOFFICIAL and remain subject to certification.
Sabine Parish Local Election Results
District Attorney — 11th Judicial District Court
Reporting: Early and absentee complete | 27 of 27 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Anna Garcie (REP) | 4,455 | 57% |
| Ronald D. Brandon (REP) | 3,411 | 43% |
| Total | 7,866 | 100% |
Unofficial Turnout: 57.6%
Note: This contest is identified as a multiparish race. The figures above reflect the Sabine Parish returns provided.
Member of School Board — District 2
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Melissa B. Vines (REP) | 894 | 88% |
| Harvey Spikes (DEM) | 120 | 12% |
| Total | 1,014 | 100% |
Unofficial Turnout: 61.1%
Member of School Board — District 8
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Susan Rains (DEM) | 514 | 64% |
| Jermaine Thomas (NOPTY) | 285 | 36% |
| Total | 799 | 100% |
Unofficial Turnout: 56.7%
Justice of the Peace — Justice of the Peace & Constable District 4
Reporting: Early and absentee complete | 5 of 5 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Chasity Mitchell Meshell (REP) | 507 | 63% |
| Ashley Garcie (REP) | 296 | 37% |
| Total | 803 | 100% |
Unofficial Turnout: 52.1%
Constable — Justice of the Peace & Constable District 1
Reporting: Early and absentee complete | 8 of 8 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Joe Dewil, Jr. (NOPTY) | 1,039 | 78% |
| Joey J. “Hook” Huval (NOPTY) | 292 | 22% |
| Total | 1,331 | 100% |
Unofficial Turnout: 56.4%
Chief of Police — Town of Zwolle
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Daniel Thomas (DEM) | 418 | 77% |
| David R. “Roach” Remedies (NOPTY) | 124 | 23% |
| Total | 542 | 100% |
Unofficial Turnout: 57.7%
Alderman — District A, Town of Many
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| James D. Kennedy (DEM) | 90 | 57% |
| Colette N. Parson (DEM) | 67 | 43% |
| Total | 157 | 100% |
Unofficial Turnout: 45.2%
Councilmen — Town of Zwolle
Five to be elected
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Charles W. Miller (NOPTY) | 359 | 15% |
| Allen Rivers (DEM) | 313 | 13% |
| Jane Rivers (REP) | 312 | 13% |
| Donald “Hootie” Remedies (REP) | 278 | 12% |
| Randel “Randy” Sepulvado (REP) | 240 | 10% |
| Darlene Frazier (DEM) | 233 | 10% |
| Harry Babers (DEM) | 226 | 9% |
| James M. Hubbard (REP) | 217 | 9% |
| Sandra “Love” Newton (DEM) | 202 | 8% |
| Total | 2,380 |
Unofficial Turnout: 50.7%
The five highest vote recipients in the Zwolle Town Council race were Charles W. Miller, Allen Rivers, Jane Rivers, Donald “Hootie” Remedies and Randel “Randy” Sepulvado.
Miller led the nine-candidate field with 359 votes, followed by Allen Rivers with 313 and Jane Rivers with 312.
About These Results
All contests listed above have reported 100% of their Election Day precincts, along with early and absentee voting results.
Candidates are listed in order of votes received, with the leading candidates shown in bold. In the Zwolle Town Council race, the five candidates receiving the highest vote totals are identified based on the number of positions to be filled.
The percentages shown are those reported by the Louisiana Secretary of State and may not total exactly 100% because of rounding.
All results are unofficial and subject to certification.
Source: Louisiana Secretary of State — Unofficial Election Results, Nov. 3, 2026.