Softball and Baseball Power Ratings

HIGH SCHOOL SOFTBALL POWER RATINGS – 2-27-2023

DIVISION III -DISTRICT 3 – 2A

Overall
District
# School Power Wins Losses Wins Losses
Ranking

2 MANSFIELD 22.66 3 0 0 0
11 WINNFIELD 15.25 2 2 0 0
18 MANY 12.57 3 4 0 0
19 RED RIVER 11.75 1 3 0 0

DIVISION IV – DISTRICT 3 – 2A

30 JONESBORO-HODGE 1 0 1 0 0
33 LAKEVIEW 0 0 0 0 0

DIVISION V – DISTRICT 3-B

3 STANLEY 23.28 5 2 0 0
7 ZWOLLE 22 5 1 0 0
11 NEGREET 20.75 4 0 0 0
14 CONVERSE 20 5 2 0 0
15 FLORIEN 19.33 4 2 0 0

DIVISION V – DISTRICT 3-C

22 EBARB 15 0 1 0 0
29 EVANS 7 0 1 0 0
30 PLEASANT HILL 6.5 0 4 0 0
31 HORNBECK 6.33 0 3 0 0
33 SIMPSON 6 0 1 0 0

HIGH SCHOOL BASEBALL POWER RATINGS – 2/27/2023

DIVISION III – DISTRICT 3- 2A

Overall
District

# School Power Wins Losses Wins Losses
Ranking

2 MANSFIELD 24 .1 0 0 0
13 MANY 17.8 4 1 0 0
25 RED RIVER 9.33 1 2 0 0
27 WINNFIELD 9.25 1 3 0 0

DIVISION IV – DISTRICT 3-2A

31 JONESBORO-HODGE 2.5 0 2 0 0
38 LAKEVIEW 0 0 0 0 0

DIVISION V – DISTRICT 3-B

5 CONVERSE 23.25 4 0 0 0
21 STANLEY 8.5 1 3 0 0
22 ZWOLLE 5.75 0 4 0 0
25 FLORIEN 2 0 2 0 0
36 NEGREET 0 0 0 0 0

DIVISION V – DISTRICT 3-C

4 HICKS 24 3 1 0 0
8 EBARB 21.66 2 1 0 0
15 EVANS 12.5 1 1 0 0
16 HORNBECK 12.5 1 1 0 0
37 PLEASANT HILL 0 0 0 0 0


To report an issue or typo with this article – CLICK HERE