
Readership Opinion Poll
| How familiar are you with carbon capture and sequestration (CCS) technology? | Percentage of the 3306 completed surveys that selected this one statement |
|---|---|
| Somewhat familiar – I have a general understanding of what it involves | 54.08% |
| Very familiar – I understand the technical processes and current applications | 35.03% |
| Slightly familiar – I’ve heard of it but don’t know much detail | 7.80% |
| Not familiar at all – This is new to me | 3.09% |
| What concerns, if any, do you have about carbon capture and sequestration technology? (Select all that apply) | Percentage of the 3306 completed surveys that selected this concern |
|---|---|
| Safety risks from storing CO2 underground | 82.21% |
| Environmental impacts and contamination of water supply | 82.03% |
| Render our land as “non-marketable” for a potential sale in the future | 73.50% |
| High costs and economic viability | 42.47% |
| No significant concerns | 10.53% |
| Which of the following potential environmental impacts of CCS operations do you consider most significant? (Select up to 3) | Percentage of the 3306 completed surveys that selected this element |
|---|---|
| Potential groundwater contamination | 84.94% |
| Long-term geological stability risks | 56.81% |
| Disruption of local ecosystems during construction and operation | 37.57% |
| Air quality impacts from capture facilities | 30.49% |
| Induced seismic activity (earthquakes) from injection processes | 30.13% |
| No significant concerns | 9.98% |
| Do you believe our Governor should place a moratorium on all carbon capture and sequestration, restore the local governmental authority of each parish, and the right of the citizens of each parish to approve, or disapprove of these massive CO2 injection wells? | Percentage of the 3306 completed surveys that selected YES / NO |
|---|---|
| YES | 86.57% |
| NO | 13.43% |
| Do you know where your Local and State Elected Officials stand on the carbon capture and sequestration (CCS) issue? | Percentage of the 3306 completed surveys that selected YES / NO |
|---|---|
| YES | 57.53% |
| NO | 42.47% |
This poll was to gain insight among the readership of the Parish Journal regarding Carbon Capture and Sequestration (CCS). This is simply a snapshot-in-time of the opinions of our readership at the time the survey was taken. This is NOT a scientific poll.